<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodian Economy Reviews &#187; Trade</title>
	<atom:link href="http://khmerian.com/category/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://khmerian.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 14:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Association warns of $720m rice loan need</title>
		<link>http://khmerian.com/2010/12/association-warns-of-720m-rice-loan-need/</link>
		<comments>http://khmerian.com/2010/12/association-warns-of-720m-rice-loan-need/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 03:23:52 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodia economy]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[Khmer News]]></category>
		<category><![CDATA[Milled rice export]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=1079</guid>
		<description><![CDATA[CAMBODIA’S Small and Medium Industries Association warned that domestic rice millers require US$720 million in loans this harvest season, or they risk being out-competed by foreign merchants. “We cannot compete with buyers from Thailand and Vietnam to buy grain if &#8230; <a href="http://khmerian.com/2010/12/association-warns-of-720m-rice-loan-need/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/12/association-warns-of-720m-rice-loan-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese investor interesting in rice exports and tourism industry in Cambodia</title>
		<link>http://khmerian.com/2010/12/chinese-investor-interesting-in-rice-exports-and-tourism-industry-in-cambodia/</link>
		<comments>http://khmerian.com/2010/12/chinese-investor-interesting-in-rice-exports-and-tourism-industry-in-cambodia/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:59:39 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[rice trade]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=1077</guid>
		<description><![CDATA[On Tuesday afternoon, China company, COFCO, had a meeting with Cambodian officials at the Council for the Development of Cambodia (CDC) and expressed its interests in doing investment in two sectors,  exports of rice and hotel industry, in Cambodia. COFCO &#8230; <a href="http://khmerian.com/2010/12/chinese-investor-interesting-in-rice-exports-and-tourism-industry-in-cambodia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/12/chinese-investor-interesting-in-rice-exports-and-tourism-industry-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia to export milled rice to Chinese market</title>
		<link>http://khmerian.com/2010/10/cambodia-to-export-milled-rice-to-chinese-market/</link>
		<comments>http://khmerian.com/2010/10/cambodia-to-export-milled-rice-to-chinese-market/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:49:03 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodia economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[international trade]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=1038</guid>
		<description><![CDATA[Cambodia’s Prime Minister Hun Sen delivered a speech at a graduation ceremony at Phone Penh’s International Institute of Cambodia’s University of Technology that both Cambodian and Chinese government would sign a deal for rice export. The premier also said that &#8230; <a href="http://khmerian.com/2010/10/cambodia-to-export-milled-rice-to-chinese-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/10/cambodia-to-export-milled-rice-to-chinese-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel production plant to reopen</title>
		<link>http://khmerian.com/2010/07/biofuel-production-plant-to-reopen/</link>
		<comments>http://khmerian.com/2010/07/biofuel-production-plant-to-reopen/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:03:47 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[international market]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=1009</guid>
		<description><![CDATA[MH Bio-Energy Cambodia, which is the Cambodia’s first biofuel plant located in Kandal province, is set to reopen in October after closing earlier this year because of the high crops prices. The plant started operating in Cambodia in November 2008 &#8230; <a href="http://khmerian.com/2010/07/biofuel-production-plant-to-reopen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/07/biofuel-production-plant-to-reopen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices of dry rubber in Cambodia increase</title>
		<link>http://khmerian.com/2010/07/prices-of-dry-rubber-in-cambodia-increase/</link>
		<comments>http://khmerian.com/2010/07/prices-of-dry-rubber-in-cambodia-increase/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:59:37 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[Rubber price]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=989</guid>
		<description><![CDATA[While the price of dry rubbers spikes in global market, classified as grade 1 of 10 costing USD3,687.50 per tonne last week but Cambodia’s rubber companies missed out on the benefits from it because mostly Cambodia had exported exclusively to &#8230; <a href="http://khmerian.com/2010/07/prices-of-dry-rubber-in-cambodia-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/07/prices-of-dry-rubber-in-cambodia-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilateral trade with Thailand increased</title>
		<link>http://khmerian.com/2010/06/bilateral-trade-with-thailand-increased/</link>
		<comments>http://khmerian.com/2010/06/bilateral-trade-with-thailand-increased/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:24:16 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[international market]]></category>

		<guid isPermaLink="false">http://khmerian.com/2010/06/bilateral-trade-with-thailand-increased/</guid>
		<description><![CDATA[Thai Embassy’s Foreign Trade Promotion Office (FTPO) released statistics by showing that international trade between Cambodia and Thailand has increased more than 80 percent during the first four months of 2010, compared to the same period last year. During April &#8230; <a href="http://khmerian.com/2010/06/bilateral-trade-with-thailand-increased/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/06/bilateral-trade-with-thailand-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilateral trade between Cambodia and Singapore rose 84 percent</title>
		<link>http://khmerian.com/2010/06/bilateral-trade-between-cambodia-and-singapore-rose-84-percent/</link>
		<comments>http://khmerian.com/2010/06/bilateral-trade-between-cambodia-and-singapore-rose-84-percent/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:33:32 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodian economy]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[Oil companies]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=972</guid>
		<description><![CDATA[Chan Nora Ministry of Commerce Secretary of State Ministry of Commerce said on Monday that the international trade between Cambodia and Singapore rose 84 percent in 2009, driven by exports of sand from Cambodia to Singapore and later the government &#8230; <a href="http://khmerian.com/2010/06/bilateral-trade-between-cambodia-and-singapore-rose-84-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/06/bilateral-trade-between-cambodia-and-singapore-rose-84-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM attracted $6bn Vietnamese investment</title>
		<link>http://khmerian.com/2009/12/pm-attracted-6bn-vietnamese-investment/</link>
		<comments>http://khmerian.com/2009/12/pm-attracted-6bn-vietnamese-investment/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:58:07 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=916</guid>
		<description><![CDATA[Cambodia’s prime minister Hun Sen departed Vietnam on Saturday in order to attend a Vietnamese investor’s conference in Ho Chi Minh City. During this time, Cambodia and Vietnam has agreements with US$6 billion worth of investment into Cambodia to strengthen &#8230; <a href="http://khmerian.com/2009/12/pm-attracted-6bn-vietnamese-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/12/pm-attracted-6bn-vietnamese-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian trade increased 30pc</title>
		<link>http://khmerian.com/2009/12/russian-trade-increased-30pc/</link>
		<comments>http://khmerian.com/2009/12/russian-trade-increased-30pc/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:51:05 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodian economy]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=900</guid>
		<description><![CDATA[Since the bilateral trade between Cambodian and Russia increased 30 percent, even though the Russian investment in Cambodia is estimated to be lower this year, compared to the last year. Dilyara Borovik, a counselor at the Russian Embassy, gave a &#8230; <a href="http://khmerian.com/2009/12/russian-trade-increased-30pc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/12/russian-trade-increased-30pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia-Vietnam Trade dropped 28 pc</title>
		<link>http://khmerian.com/2009/12/cambodia-vietnam-trade-dropped-28-pc/</link>
		<comments>http://khmerian.com/2009/12/cambodia-vietnam-trade-dropped-28-pc/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 07:31:00 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodian economy]]></category>
		<category><![CDATA[international trade]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=885</guid>
		<description><![CDATA[Within the month of October of 2009, the bilateral trade between Cambodia and Vietnam declined by 28 percent, compared to the same time last year, According to Le Bien Cuong, the Commercial Attaché at the Vietnamese Embassy to the media. &#8230; <a href="http://khmerian.com/2009/12/cambodia-vietnam-trade-dropped-28-pc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/12/cambodia-vietnam-trade-dropped-28-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

