<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodian Economy Reviews</title>
	<atom:link href="http://khmerian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://khmerian.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 14:53:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mobile operator Beeline introduced mobile top-up service</title>
		<link>http://khmerian.com/2010/09/mobile-operator-beeline-introduced-mobile-top-up-service/</link>
		<comments>http://khmerian.com/2010/09/mobile-operator-beeline-introduced-mobile-top-up-service/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:53:40 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Beeline]]></category>
		<category><![CDATA[mobile phone provider]]></category>
		<category><![CDATA[telecommunications sector]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=1030</guid>
		<description><![CDATA[Mobile phone operator, Beeline-Cambodia, introduced a mobile top-up service “Easy Fill”, which allows all Beeline subscribers to be able to top up any amount they would like to have, not required scratch cards to thousands of points of sale. The new service “Easy Fill” makes its subscribers easier to choose any amount they would like [...]]]></description>
		<wfw:commentRss>http://khmerian.com/2010/09/mobile-operator-beeline-introduced-mobile-top-up-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC to plan to purchase $5 million</title>
		<link>http://khmerian.com/2010/08/nbc-to-plan-to-purchase-5-million/</link>
		<comments>http://khmerian.com/2010/08/nbc-to-plan-to-purchase-5-million/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:42:33 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Banking System]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[Commercial banks]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=1026</guid>
		<description><![CDATA[In order to protect of the depreciation of value of Cambodia’s currency and stabilize the Cambodia’s macroeconomics, the National Bank of Cambodia has tried to raise the value of Riel by purchasing a further US$5 million. The total of amount of dollars the central bank purchased reached US$48 million for the year. Since mid-April, Cambodia’s [...]]]></description>
		<wfw:commentRss>http://khmerian.com/2010/08/nbc-to-plan-to-purchase-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia to draft cyber law against computer crimes</title>
		<link>http://khmerian.com/2010/07/cambodia-to-draft-cyber-law-against-computer-crimes/</link>
		<comments>http://khmerian.com/2010/07/cambodia-to-draft-cyber-law-against-computer-crimes/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:36:29 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cyber law]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=1018</guid>
		<description><![CDATA[In the last decades, the telecommunication sector in Cambodia is growing remarkably and the Kingdom has yet to enact cyber law to prevent against the computer-based crime which is threatening Cambodia’s digital security connecting with the globe. During a workshop at the Council of Ministers’ building in Phnom Penh, foreign and domestic experts also warned [...]]]></description>
		<wfw:commentRss>http://khmerian.com/2010/07/cambodia-to-draft-cyber-law-against-computer-crimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel production plant to reopen</title>
		<link>http://khmerian.com/2010/07/biofuel-production-plant-to-reopen/</link>
		<comments>http://khmerian.com/2010/07/biofuel-production-plant-to-reopen/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:03:47 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[international market]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=1009</guid>
		<description><![CDATA[MH Bio-Energy Cambodia, which is the Cambodia’s first biofuel plant located in Kandal province, is set to reopen in October after closing earlier this year because of the high crops prices. The plant started operating in Cambodia in November 2008 by investing initially US$30 million. The plant was closed temporarily in April 2010 due to [...]]]></description>
		<wfw:commentRss>http://khmerian.com/2010/07/biofuel-production-plant-to-reopen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining spending oil and gas revenues remained unclear</title>
		<link>http://khmerian.com/2010/07/explaining-spending-oil-and-gas-revenues-remained-unclear/</link>
		<comments>http://khmerian.com/2010/07/explaining-spending-oil-and-gas-revenues-remained-unclear/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:17:36 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Oil companies]]></category>
		<category><![CDATA[Oil management]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=1006</guid>
		<description><![CDATA[Concerns over the management of oil and gas revenues by public and opposition parties, so far, there are 23 companies having been awarded rights to explore for oil and gas in Cambodia’s offshore but not all of them are operating. By the way, the public expressed worried about the Cambodia’s management of its natural resources [...]]]></description>
		<wfw:commentRss>http://khmerian.com/2010/07/explaining-spending-oil-and-gas-revenues-remained-unclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium insurance revenues increased 18 percent</title>
		<link>http://khmerian.com/2010/07/premium-insurance-revenues-increased-18-percent/</link>
		<comments>http://khmerian.com/2010/07/premium-insurance-revenues-increased-18-percent/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:43:33 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[commercial insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[Life insurance]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=1004</guid>
		<description><![CDATA[The figures from the General Insurance Association of Cambodia &#8211; GIAC – revealed that the premium revenues from Cambodia’s insurance sector was up by 18 percent to USD8.2 million during the first five months of 2010, but it was down 25 percent compared to the same period last year. Chhay Rattanak, GIAC Chairman, was quoted [...]]]></description>
		<wfw:commentRss>http://khmerian.com/2010/07/premium-insurance-revenues-increased-18-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadia Bank manages civil servant pensions</title>
		<link>http://khmerian.com/2010/07/canadia-bank-manages-civil-servant-pensions/</link>
		<comments>http://khmerian.com/2010/07/canadia-bank-manages-civil-servant-pensions/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:46:53 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Banking System]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[Canadia]]></category>
		<category><![CDATA[Canadia bank]]></category>
		<category><![CDATA[Commercial banks]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=999</guid>
		<description><![CDATA[A leading Commercial bank &#8211; Canadia Bank &#8211; signed agreement with the National Social Security Fund for Civil Servants (NSSFCS) yesterday in Phnom Penh in order to manage a pension and social security fund to Cambodian civil servants. Initially, offering fund is for civil servants in Phnom Penh and it will be available through the [...]]]></description>
		<wfw:commentRss>http://khmerian.com/2010/07/canadia-bank-manages-civil-servant-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian company to expand e-commerce in Cambodia</title>
		<link>http://khmerian.com/2010/07/malaysian-company-to-expand-e-commerce-in-cambodia/</link>
		<comments>http://khmerian.com/2010/07/malaysian-company-to-expand-e-commerce-in-cambodia/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:09:59 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[banking sectors]]></category>
		<category><![CDATA[Mobile banking payments service]]></category>
		<category><![CDATA[mobile phone service]]></category>
		<category><![CDATA[Telecoms sector]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=996</guid>
		<description><![CDATA[MobilityOne, which is Malaysian-based e-commerce Company, is looking online business in Cambodia by linking between banks and telecommunications. It is hopeful to launch an online mobile-banking, top-up and bill-payment system, accessible on the internet, mobile phones and ATMs within 2 to 3 months. Prakash Rao, Cambodia business development manager, was quoted by the Post as [...]]]></description>
		<wfw:commentRss>http://khmerian.com/2010/07/malaysian-company-to-expand-e-commerce-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibre-optic network links Cambodia</title>
		<link>http://khmerian.com/2010/07/fibre-optic-network-links-cambodia/</link>
		<comments>http://khmerian.com/2010/07/fibre-optic-network-links-cambodia/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:57:34 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[fibre optic cable]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[international telecommunications]]></category>
		<category><![CDATA[internet service provider]]></category>
		<category><![CDATA[mobile phone provider]]></category>
		<category><![CDATA[telecommunications sector]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=992</guid>
		<description><![CDATA[During the last decade, the telecommunications in Cambodia is growing including new coming mobile phone operators, internet service providers and other online services. Recently, the Cambodia’s government has made its efforts to push for the usage of telecommunications, particularly in public sector. Recently, the fibre-optic telecommunications networking linking Cambodia with other Greater Mekong Sub-region countries [...]]]></description>
		<wfw:commentRss>http://khmerian.com/2010/07/fibre-optic-network-links-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices of dry rubber in Cambodia increase</title>
		<link>http://khmerian.com/2010/07/prices-of-dry-rubber-in-cambodia-increase/</link>
		<comments>http://khmerian.com/2010/07/prices-of-dry-rubber-in-cambodia-increase/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:59:37 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[Rubber price]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=989</guid>
		<description><![CDATA[While the price of dry rubbers spikes in global market, classified as grade 1 of 10 costing USD3,687.50 per tonne last week but Cambodia’s rubber companies missed out on the benefits from it because mostly Cambodia had exported exclusively to Vietnam. According to the Malaysian Rubber’s figure, the price of rubbers classified as grade 1 [...]]]></description>
		<wfw:commentRss>http://khmerian.com/2010/07/prices-of-dry-rubber-in-cambodia-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
