<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodian Economy Reviews &#187; banking sectors</title>
	<atom:link href="http://khmerian.com/tag/banking-sectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://khmerian.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 14:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Branch of Bank of China opened in Cambodia</title>
		<link>http://khmerian.com/2010/12/branch-of-bank-of-china-opened-in-cambodia/</link>
		<comments>http://khmerian.com/2010/12/branch-of-bank-of-china-opened-in-cambodia/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 12:26:58 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Banking System]]></category>
		<category><![CDATA[acleda bank]]></category>
		<category><![CDATA[ANZ bank]]></category>
		<category><![CDATA[ATM Cambodia]]></category>
		<category><![CDATA[ATM in cambodia]]></category>
		<category><![CDATA[ATMs in Cambodia]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[banking sectors]]></category>
		<category><![CDATA[Cambodia ATM]]></category>
		<category><![CDATA[cambodia bank]]></category>
		<category><![CDATA[Cambodian bank]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[cambodian commercial bank]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[cambodian national bank]]></category>
		<category><![CDATA[Commercial banks]]></category>
		<category><![CDATA[commercial public bank]]></category>
		<category><![CDATA[credit card in cambodia]]></category>
		<category><![CDATA[credit card service]]></category>
		<category><![CDATA[khmer bank]]></category>
		<category><![CDATA[money banking in cambodia]]></category>
		<category><![CDATA[money transfer via bank]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=1082</guid>
		<description><![CDATA[The National Bank of Cambodia (NBC) gave in-principal approval to the Bank of China to open its business in Cambodia in June 2010. Yesterday, it is the first time that branch of Bank of China opened its business operation and &#8230; <a href="http://khmerian.com/2010/12/branch-of-bank-of-china-opened-in-cambodia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/12/branch-of-bank-of-china-opened-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian company to expand e-commerce in Cambodia</title>
		<link>http://khmerian.com/2010/07/malaysian-company-to-expand-e-commerce-in-cambodia/</link>
		<comments>http://khmerian.com/2010/07/malaysian-company-to-expand-e-commerce-in-cambodia/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:09:59 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[banking sectors]]></category>
		<category><![CDATA[Mobile banking payments service]]></category>
		<category><![CDATA[mobile phone service]]></category>
		<category><![CDATA[Telecoms sector]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=996</guid>
		<description><![CDATA[MobilityOne, which is Malaysian-based e-commerce Company, is looking online business in Cambodia by linking between banks and telecommunications. It is hopeful to launch an online mobile-banking, top-up and bill-payment system, accessible on the internet, mobile phones and ATMs within 2 &#8230; <a href="http://khmerian.com/2010/07/malaysian-company-to-expand-e-commerce-in-cambodia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/07/malaysian-company-to-expand-e-commerce-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bank of China to operate in Cambodia</title>
		<link>http://khmerian.com/2010/06/the-bank-of-china-to-operate-in-cambodia/</link>
		<comments>http://khmerian.com/2010/06/the-bank-of-china-to-operate-in-cambodia/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 01:58:31 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Banking System]]></category>
		<category><![CDATA[acleda bank]]></category>
		<category><![CDATA[ANZ bank]]></category>
		<category><![CDATA[ATM Cambodia]]></category>
		<category><![CDATA[ATM in cambodia]]></category>
		<category><![CDATA[ATMs in Cambodia]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[banking sectors]]></category>
		<category><![CDATA[Cambodia ATM]]></category>
		<category><![CDATA[cambodia bank]]></category>
		<category><![CDATA[Cambodian bank]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[cambodian commercial bank]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[cambodian national bank]]></category>
		<category><![CDATA[Commercial banks]]></category>
		<category><![CDATA[commercial public bank]]></category>
		<category><![CDATA[credit card in cambodia]]></category>
		<category><![CDATA[credit card service]]></category>
		<category><![CDATA[khmer bank]]></category>
		<category><![CDATA[money banking in cambodia]]></category>
		<category><![CDATA[money transfer via bank]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=978</guid>
		<description><![CDATA[The National Bank of Cambodia (NBC) gave in-principle approval to the Bank of China (BOC) to operate its first branch in Phnom Penh. The Bank of China would come to facilitate trade and investment between Cambodia and China. This year, &#8230; <a href="http://khmerian.com/2010/06/the-bank-of-china-to-operate-in-cambodia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/06/the-bank-of-china-to-operate-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodian Public Bank opened 19th branch in Kampot</title>
		<link>http://khmerian.com/2010/05/cambodian-public-bank-opened-19th-branch-in-kampot/</link>
		<comments>http://khmerian.com/2010/05/cambodian-public-bank-opened-19th-branch-in-kampot/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:58:29 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Banking System]]></category>
		<category><![CDATA[acleda bank]]></category>
		<category><![CDATA[ANZ bank]]></category>
		<category><![CDATA[ATM Cambodia]]></category>
		<category><![CDATA[ATM in cambodia]]></category>
		<category><![CDATA[ATMs in Cambodia]]></category>
		<category><![CDATA[banking sectors]]></category>
		<category><![CDATA[Cambodia ATM]]></category>
		<category><![CDATA[cambodia bank]]></category>
		<category><![CDATA[Cambodian bank]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[cambodian commercial bank]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[cambodian national bank]]></category>
		<category><![CDATA[Campu Bank]]></category>
		<category><![CDATA[Commercial banks]]></category>
		<category><![CDATA[commercial public bank]]></category>
		<category><![CDATA[credit card in cambodia]]></category>
		<category><![CDATA[credit card service]]></category>
		<category><![CDATA[khmer bank]]></category>
		<category><![CDATA[money banking in cambodia]]></category>
		<category><![CDATA[money transfer via bank]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>

		<guid isPermaLink="false">http://khmerian.com/2010/05/cambodian-public-bank-opened-19th-branch-in-kampot/</guid>
		<description><![CDATA[Cambodian Public Bank (Campu Bank), the second-largest lender in Cambodia, had launched its 19th branch in Kampong Bay commune, Kampot province. Phan Ying tong, the bank’s country head, was quoted by the Post as saying in press release Thursday that &#8230; <a href="http://khmerian.com/2010/05/cambodian-public-bank-opened-19th-branch-in-kampot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/05/cambodian-public-bank-opened-19th-branch-in-kampot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending remains flat at FTB Cambodia</title>
		<link>http://khmerian.com/2010/04/lending-remains-flat-at-ftb-cambodia/</link>
		<comments>http://khmerian.com/2010/04/lending-remains-flat-at-ftb-cambodia/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:58:24 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Banking System]]></category>
		<category><![CDATA[acleda bank]]></category>
		<category><![CDATA[ANZ bank]]></category>
		<category><![CDATA[ATM Cambodia]]></category>
		<category><![CDATA[ATM in cambodia]]></category>
		<category><![CDATA[ATMs in Cambodia]]></category>
		<category><![CDATA[bank Cambodia]]></category>
		<category><![CDATA[bank in Cambodia]]></category>
		<category><![CDATA[bank notes]]></category>
		<category><![CDATA[bank of Cambodia]]></category>
		<category><![CDATA[banking sectors]]></category>
		<category><![CDATA[Cambodia ATM]]></category>
		<category><![CDATA[cambodia bank]]></category>
		<category><![CDATA[Cambodia banking]]></category>
		<category><![CDATA[Cambodia loan]]></category>
		<category><![CDATA[Cambodia microfinance]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[Cambodia stock market]]></category>
		<category><![CDATA[Cambodian bank]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[cambodian commercial bank]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[Cambodian money]]></category>
		<category><![CDATA[cambodian national bank]]></category>
		<category><![CDATA[car loan from Cambodia bank]]></category>
		<category><![CDATA[car loan in Cambodia]]></category>
		<category><![CDATA[Commercial banks]]></category>
		<category><![CDATA[commercial public bank]]></category>
		<category><![CDATA[credit card in cambodia]]></category>
		<category><![CDATA[credit card service]]></category>
		<category><![CDATA[FTB]]></category>
		<category><![CDATA[khmer bank]]></category>
		<category><![CDATA[lend a loan]]></category>
		<category><![CDATA[microfinance Cambodia]]></category>
		<category><![CDATA[microfinance in Cambodia]]></category>
		<category><![CDATA[microfinance loan]]></category>
		<category><![CDATA[money banking in cambodia]]></category>
		<category><![CDATA[money transfer via bank]]></category>
		<category><![CDATA[motorcycle loan in Cambodia]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>

		<guid isPermaLink="false">http://khmerian.com/2010/04/lending-remains-flat-at-ftb-cambodia/</guid>
		<description><![CDATA[THE FOREIGN Trade Bank of Cambodia saw a slight rise in its non-performing loans (NPL) in the first quarter of 2010, while lending was flat, according to official figures. The bank’s NPL rate – counted as loans the borrower has &#8230; <a href="http://khmerian.com/2010/04/lending-remains-flat-at-ftb-cambodia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/04/lending-remains-flat-at-ftb-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks report higher lending in Q1</title>
		<link>http://khmerian.com/2010/04/banks-report-higher-lending-in-q1/</link>
		<comments>http://khmerian.com/2010/04/banks-report-higher-lending-in-q1/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:11:41 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Banking System]]></category>
		<category><![CDATA[Acleda]]></category>
		<category><![CDATA[acleda bank]]></category>
		<category><![CDATA[ANZ bank]]></category>
		<category><![CDATA[ATM Cambodia]]></category>
		<category><![CDATA[ATM in cambodia]]></category>
		<category><![CDATA[ATMs in Cambodia]]></category>
		<category><![CDATA[bank Cambodia]]></category>
		<category><![CDATA[bank in Cambodia]]></category>
		<category><![CDATA[bank notes]]></category>
		<category><![CDATA[bank of Cambodia]]></category>
		<category><![CDATA[banking sectors]]></category>
		<category><![CDATA[Cambodia ATM]]></category>
		<category><![CDATA[cambodia bank]]></category>
		<category><![CDATA[Cambodia banking]]></category>
		<category><![CDATA[Cambodia microfinance]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[Cambodia stock market]]></category>
		<category><![CDATA[Cambodian bank]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[cambodian commercial bank]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[Cambodian money]]></category>
		<category><![CDATA[cambodian national bank]]></category>
		<category><![CDATA[Commercial banks]]></category>
		<category><![CDATA[commercial public bank]]></category>
		<category><![CDATA[credit card in cambodia]]></category>
		<category><![CDATA[credit card service]]></category>
		<category><![CDATA[khmer bank]]></category>
		<category><![CDATA[lending a loan]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[microfinance Cambodia]]></category>
		<category><![CDATA[microfinance in Cambodia]]></category>
		<category><![CDATA[microfinance loan]]></category>
		<category><![CDATA[money banking in cambodia]]></category>
		<category><![CDATA[money transfer via bank]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=941</guid>
		<description><![CDATA[BANKS saw increased lending in the first quarter this year, with bad loan rates declining and demand in key sectors rising, officials said. Lending at Canadia Bank rose 5 percent, to US$405 million, in the first quarter, up from $385 &#8230; <a href="http://khmerian.com/2010/04/banks-report-higher-lending-in-q1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/04/banks-report-higher-lending-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank Sees No Emergency Loan Requests</title>
		<link>http://khmerian.com/2009/06/central-bank-sees-no-emergency-loan-requests/</link>
		<comments>http://khmerian.com/2009/06/central-bank-sees-no-emergency-loan-requests/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 08:47:27 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[acleda bank]]></category>
		<category><![CDATA[ANZ bank]]></category>
		<category><![CDATA[ATM Cambodia]]></category>
		<category><![CDATA[ATM in cambodia]]></category>
		<category><![CDATA[ATMs in Cambodia]]></category>
		<category><![CDATA[bank Cambodia]]></category>
		<category><![CDATA[bank in Cambodia]]></category>
		<category><![CDATA[bank notes]]></category>
		<category><![CDATA[bank of Cambodia]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking sectors]]></category>
		<category><![CDATA[Cambodia ATM]]></category>
		<category><![CDATA[cambodia bank]]></category>
		<category><![CDATA[Cambodia banking]]></category>
		<category><![CDATA[Cambodia microfinance]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[Cambodia stock market]]></category>
		<category><![CDATA[Cambodian bank]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[cambodian commercial bank]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[Cambodian money]]></category>
		<category><![CDATA[cambodian national bank]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Commercial banks]]></category>
		<category><![CDATA[commercial public bank]]></category>
		<category><![CDATA[credit card in cambodia]]></category>
		<category><![CDATA[credit card service]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[grant loans]]></category>
		<category><![CDATA[khmer bank]]></category>
		<category><![CDATA[microfinance Cambodia]]></category>
		<category><![CDATA[microfinance in Cambodia]]></category>
		<category><![CDATA[microfinance loan]]></category>
		<category><![CDATA[money banking in cambodia]]></category>
		<category><![CDATA[money transfer via bank]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=582</guid>
		<description><![CDATA[Not a single lending institution in six months has taken the National Bank up on an offer of emergency loan assistance, officials said Friday. Emergency loans are available to banks facing liquidity constraints in the wake of the global financial &#8230; <a href="http://khmerian.com/2009/06/central-bank-sees-no-emergency-loan-requests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/06/central-bank-sees-no-emergency-loan-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

