<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodian Economy Reviews &#187; cambodian market</title>
	<atom:link href="http://khmerian.com/tag/cambodian-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://khmerian.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 14:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Foreign Fixed Investment Falls Mid-Year</title>
		<link>http://khmerian.com/2009/08/foreign-fixed-investment-falls-mid-year/</link>
		<comments>http://khmerian.com/2009/08/foreign-fixed-investment-falls-mid-year/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:01:33 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Agricultural investment]]></category>
		<category><![CDATA[cambodian market]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=712</guid>
		<description><![CDATA[Investment fell from $4.42 billion in mid-2008 to $1.22 billion for the same period this year, the Council for the Development of Cambodia reported. Officials say the economic downward shares the blame with an overall decrease in a large number &#8230; <a href="http://khmerian.com/2009/08/foreign-fixed-investment-falls-mid-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/08/foreign-fixed-investment-falls-mid-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Decline in rubber export hit by financial crisis</title>
		<link>http://khmerian.com/2009/05/decline-in-rubber-export-hit-by-financial-crisis/</link>
		<comments>http://khmerian.com/2009/05/decline-in-rubber-export-hit-by-financial-crisis/#comments</comments>
		<pubDate>Mon, 18 May 2009 01:14:28 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[cambodian market]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[international market]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[Resin price]]></category>
		<category><![CDATA[Rubber price]]></category>
		<category><![CDATA[rubber tree]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=480</guid>
		<description><![CDATA[Since 2007, the global financial crisis has affected the international trade, and cooled down car sales. In addition, the impact of financial crisis also hit hardly the decrease in the demand for tyres and also affected the Cambodia’s rubber production &#8230; <a href="http://khmerian.com/2009/05/decline-in-rubber-export-hit-by-financial-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/05/decline-in-rubber-export-hit-by-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processed rice set for export to France</title>
		<link>http://khmerian.com/2009/04/processed-rice-set-for-export-to-france/</link>
		<comments>http://khmerian.com/2009/04/processed-rice-set-for-export-to-france/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 07:48:43 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[cambodian market]]></category>
		<category><![CDATA[European market]]></category>
		<category><![CDATA[milled rice to France]]></category>
		<category><![CDATA[rice price]]></category>
		<category><![CDATA[rice trade]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=429</guid>
		<description><![CDATA[THE National Rice Millers Association (NRMA) announced Wednesday that it exported its first 3,460 tonnes of milled rice to France in the first quarter of 2009, which officials said marked an important step in the expansion of rice exports. &#8220;We &#8230; <a href="http://khmerian.com/2009/04/processed-rice-set-for-export-to-france/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/04/processed-rice-set-for-export-to-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry coming to Cambodia</title>
		<link>http://khmerian.com/2009/04/blackberry-coming-to-cambodia/</link>
		<comments>http://khmerian.com/2009/04/blackberry-coming-to-cambodia/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:21:15 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[cambodian market]]></category>
		<category><![CDATA[cell phnom]]></category>
		<category><![CDATA[CELLCARD Mobitel]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Mobile phone]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=408</guid>
		<description><![CDATA[CELLCARD Mobitel, Cambodia&#8217;s leading mobile phone company by market share, is planning to launch BlackBerry handsets in the Kingdom within the next few months, Royal Group&#8217;s chief financial officer said Monday. Mark Hanna told the Post that the Royal Group &#8230; <a href="http://khmerian.com/2009/04/blackberry-coming-to-cambodia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/04/blackberry-coming-to-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subdecree signed outlining stock exchange regulations</title>
		<link>http://khmerian.com/2009/04/subdecree-signed-outlining-stock-exchange-regulations/</link>
		<comments>http://khmerian.com/2009/04/subdecree-signed-outlining-stock-exchange-regulations/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:03:16 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[Cambodia stock market]]></category>
		<category><![CDATA[Cambodia's exchange]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[Cambodian economy]]></category>
		<category><![CDATA[cambodian market]]></category>
		<category><![CDATA[Cambodian newspaper]]></category>
		<category><![CDATA[Cambodian people]]></category>
		<category><![CDATA[cambodian stock exchange]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[everyday Khmer]]></category>
		<category><![CDATA[Khmer daily news]]></category>
		<category><![CDATA[Khmer magazine]]></category>
		<category><![CDATA[Khmer News]]></category>
		<category><![CDATA[Khmer newspaper]]></category>
		<category><![CDATA[Khmer post]]></category>
		<category><![CDATA[Khmer website]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[Stock exchange]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=403</guid>
		<description><![CDATA[THE Council of Ministers approved on Friday the draft of a sub-decree detailing stock exchange regulations that officials described as necessary for establishing the exchange by the end of the year. The subdecree was drafted by the Ministry of Economy &#8230; <a href="http://khmerian.com/2009/04/subdecree-signed-outlining-stock-exchange-regulations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/04/subdecree-signed-outlining-stock-exchange-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile-phone operators face the levelling force of the free market</title>
		<link>http://khmerian.com/2009/03/mobile-phone-operators-face-the-levelling-force-of-the-free-market/</link>
		<comments>http://khmerian.com/2009/03/mobile-phone-operators-face-the-levelling-force-of-the-free-market/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 08:01:33 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cambodian market]]></category>
		<category><![CDATA[Cambodian mobile phone]]></category>
		<category><![CDATA[Cell phone]]></category>
		<category><![CDATA[Mobile companies]]></category>
		<category><![CDATA[mobile phone provider]]></category>
		<category><![CDATA[Mobile phone sales]]></category>
		<category><![CDATA[mobile phone service]]></category>
		<category><![CDATA[Phone market in Cambodia]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=382</guid>
		<description><![CDATA[AS the global economy slips into recession, domestic mobile-phone operators remain confident that Cambodia &#8211; a country with low mobile penetration rates and large untapped markets &#8211; will see mobile-phone usage continue to boom. But with 11 mobile operators currently &#8230; <a href="http://khmerian.com/2009/03/mobile-phone-operators-face-the-levelling-force-of-the-free-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/03/mobile-phone-operators-face-the-levelling-force-of-the-free-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More mobile firms due to enter market</title>
		<link>http://khmerian.com/2009/03/more-mobile-firms-due-to-enter-market/</link>
		<comments>http://khmerian.com/2009/03/more-mobile-firms-due-to-enter-market/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 10:27:41 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cambodian market]]></category>
		<category><![CDATA[Cell phone]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Phone market]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=362</guid>
		<description><![CDATA[THREE new mobile telecom operators will provide services in Cambodia, according to government telecommunications officials. In an interview with the Post, Mao Chakrya, director general of the General Department at the Ministry of Posts and Telecommunications, said the arrival of &#8230; <a href="http://khmerian.com/2009/03/more-mobile-firms-due-to-enter-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/03/more-mobile-firms-due-to-enter-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drop in number of new business opening</title>
		<link>http://khmerian.com/2009/03/drop-in-number-of-new-business-opening/</link>
		<comments>http://khmerian.com/2009/03/drop-in-number-of-new-business-opening/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 07:21:39 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business registration]]></category>
		<category><![CDATA[cambodian market]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[Private companies]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=308</guid>
		<description><![CDATA[According to the data released from the ministry of commerce, the number of new business opened in 2008 decreased due to the world economic crisis and downturn of Cambodia’s growth domestic product. There were 2,744 new business in 2008 registered &#8230; <a href="http://khmerian.com/2009/03/drop-in-number-of-new-business-opening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/03/drop-in-number-of-new-business-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

