<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodian Economy Reviews &#187; FTB</title>
	<atom:link href="http://khmerian.com/tag/ftb/feed/" rel="self" type="application/rss+xml" />
	<link>http://khmerian.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 14:53:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lending remains flat at FTB Cambodia</title>
		<link>http://khmerian.com/2010/04/lending-remains-flat-at-ftb-cambodia/</link>
		<comments>http://khmerian.com/2010/04/lending-remains-flat-at-ftb-cambodia/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:58:24 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Banking System]]></category>
		<category><![CDATA[banking sectors]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[Commercial banks]]></category>
		<category><![CDATA[FTB]]></category>
		<category><![CDATA[lend a loan]]></category>

		<guid isPermaLink="false">http://khmerian.com/2010/04/lending-remains-flat-at-ftb-cambodia/</guid>
		<description><![CDATA[THE FOREIGN Trade Bank of Cambodia saw a slight rise in its non-performing loans (NPL) in the first quarter of 2010, while lending was flat, according to official figures. The bank’s NPL rate – counted as loans the borrower has defaulted on for three months – rose to 6 percent from 5.56 percent in the [...]]]></description>
		<wfw:commentRss>http://khmerian.com/2010/04/lending-remains-flat-at-ftb-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATMs use fingerprint recognition</title>
		<link>http://khmerian.com/2009/02/atms-use-fingerprint-recognition/</link>
		<comments>http://khmerian.com/2009/02/atms-use-fingerprint-recognition/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 09:12:45 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Banking System]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[ATM fingerprint]]></category>
		<category><![CDATA[ATM fingerprint recognition]]></category>
		<category><![CDATA[Bank account]]></category>
		<category><![CDATA[Bank service provider]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Banking traiding]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[Commercial banks]]></category>
		<category><![CDATA[Current account]]></category>
		<category><![CDATA[Electronic banking]]></category>
		<category><![CDATA[FTB]]></category>
		<category><![CDATA[Learn investment banking]]></category>
		<category><![CDATA[Sanvings account]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=104</guid>
		<description><![CDATA[The Foreign Trade Bank of Cambodia (FTB) has equipped new high technology for its customers to use ATM (Automatic Tell Machine) which have innovative and advanced functionality to make them easier to use for customers who find modern technology a little scary. The bank is equipped with ATMs with the fingerprint recognition technology that customers [...]]]></description>
		<wfw:commentRss>http://khmerian.com/2009/02/atms-use-fingerprint-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
