<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodian Economy Reviews &#187; tourism</title>
	<atom:link href="http://khmerian.com/tag/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://khmerian.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 04:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ADB Revises 2011 Growth Rate Up Two Points</title>
		<link>http://khmerian.com/2011/09/adb-revises-2011-growth-rate-up-two-points/</link>
		<comments>http://khmerian.com/2011/09/adb-revises-2011-growth-rate-up-two-points/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:58:52 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addressed-under]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[garment-exports]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[key-challenges]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[peter-brimble]]></category>
		<category><![CDATA[prime-minister]]></category>
		<category><![CDATA[solid-economic]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism-as-well]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://khmerian.com/2011/09/adb-revises-2011-growth-rate-up-two-points/</guid>
		<description><![CDATA[ The Asian Development Bank on Wednesday said Cambodia would likely reach a 6.8 percent economic growth rate for 2011. The ADB estimate was a bump up from the 6.5 percent forecast earlier this year, but much less than Prime Minister Hun Sen’s figure of 8.7 percent, which he said in a speech this week was possible <a href="http://khmerian.com/2011/09/adb-revises-2011-growth-rate-up-two-points/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2011/09/adb-revises-2011-growth-rate-up-two-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 37 Year Hiatus, Air France Resumes Flights</title>
		<link>http://khmerian.com/2011/03/after-37-year-hiatus-air-france-resumes-flights/</link>
		<comments>http://khmerian.com/2011/03/after-37-year-hiatus-air-france-resumes-flights/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:53:33 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[hanri-gourgeon]]></category>
		<category><![CDATA[khmer-rouge]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[said-the-new]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://khmerian.com/2011/03/after-37-year-hiatus-air-france-resumes-flights/</guid>
		<description><![CDATA[ Air France resumed direct flights to Cambodia on Thursday, after it last pulled up its wheels in 1974 ahead of a Khmer Rouge takeover. Officials said the resumption of flights was due to an increase in tourism and investment in Cambodia.  <a href="http://khmerian.com/2011/03/after-37-year-hiatus-air-france-resumes-flights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2011/03/after-37-year-hiatus-air-france-resumes-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese investor interesting in rice exports and tourism industry in Cambodia</title>
		<link>http://khmerian.com/2010/12/chinese-investor-interesting-in-rice-exports-and-tourism-industry-in-cambodia/</link>
		<comments>http://khmerian.com/2010/12/chinese-investor-interesting-in-rice-exports-and-tourism-industry-in-cambodia/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:59:39 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[rice trade]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=1077</guid>
		<description><![CDATA[On Tuesday afternoon, China company, COFCO, had a meeting with Cambodian officials at the Council for the Development of Cambodia (CDC) and expressed its interests in doing investment in two sectors,  exports of rice and hotel industry, in Cambodia. COFCO &#8230; <a href="http://khmerian.com/2010/12/chinese-investor-interesting-in-rice-exports-and-tourism-industry-in-cambodia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/12/chinese-investor-interesting-in-rice-exports-and-tourism-industry-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM attracted $6bn Vietnamese investment</title>
		<link>http://khmerian.com/2009/12/pm-attracted-6bn-vietnamese-investment/</link>
		<comments>http://khmerian.com/2009/12/pm-attracted-6bn-vietnamese-investment/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:58:07 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=916</guid>
		<description><![CDATA[Cambodia’s prime minister Hun Sen departed Vietnam on Saturday in order to attend a Vietnamese investor’s conference in Ho Chi Minh City. During this time, Cambodia and Vietnam has agreements with US$6 billion worth of investment into Cambodia to strengthen &#8230; <a href="http://khmerian.com/2009/12/pm-attracted-6bn-vietnamese-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/12/pm-attracted-6bn-vietnamese-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low garment sales, poor tourism to hit Cambodia-IMF</title>
		<link>http://khmerian.com/2009/03/low-garment-sales-poor-tourism-to-hit-cambodia-imf/</link>
		<comments>http://khmerian.com/2009/03/low-garment-sales-poor-tourism-to-hit-cambodia-imf/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 07:51:54 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cambodian economy]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Garment sector]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=271</guid>
		<description><![CDATA[PHNOM PENH, March 6 (Reuters) &#8211; A slowdown in garment exports and a drop in the number of tourists could cause Cambodia&#8217;s economy to shrink 0.5 percent this year, the International Monetary Fund said on Friday. That is a big &#8230; <a href="http://khmerian.com/2009/03/low-garment-sales-poor-tourism-to-hit-cambodia-imf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/03/low-garment-sales-poor-tourism-to-hit-cambodia-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodian economic growth rate down in 2009</title>
		<link>http://khmerian.com/2009/02/cambodian-economic-growth-rate-down-in-2009/</link>
		<comments>http://khmerian.com/2009/02/cambodian-economic-growth-rate-down-in-2009/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:20:30 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cambodian economy]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=97</guid>
		<description><![CDATA[While the global economic crisis continues to collapse, the International Monetary Fund (IMF) projected that the Cambodian economic growth rate will be likely to fall below 4.8 percent in 2009 but Cambodian government officials have rebuffed a gloomy economic forecast. &#8230; <a href="http://khmerian.com/2009/02/cambodian-economic-growth-rate-down-in-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/02/cambodian-economic-growth-rate-down-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

