<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodian Economy Reviews &#187; Trade</title>
	<atom:link href="http://khmerian.com/tag/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://khmerian.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 04:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Biofuel production plant to reopen</title>
		<link>http://khmerian.com/2010/07/biofuel-production-plant-to-reopen/</link>
		<comments>http://khmerian.com/2010/07/biofuel-production-plant-to-reopen/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:03:47 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[international market]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=1009</guid>
		<description><![CDATA[MH Bio-Energy Cambodia, which is the Cambodia’s first biofuel plant located in Kandal province, is set to reopen in October after closing earlier this year because of the high crops prices. The plant started operating in Cambodia in November 2008 &#8230; <a href="http://khmerian.com/2010/07/biofuel-production-plant-to-reopen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/07/biofuel-production-plant-to-reopen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilateral trade with Thailand increased</title>
		<link>http://khmerian.com/2010/06/bilateral-trade-with-thailand-increased/</link>
		<comments>http://khmerian.com/2010/06/bilateral-trade-with-thailand-increased/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:24:16 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[international market]]></category>

		<guid isPermaLink="false">http://khmerian.com/2010/06/bilateral-trade-with-thailand-increased/</guid>
		<description><![CDATA[Thai Embassy’s Foreign Trade Promotion Office (FTPO) released statistics by showing that international trade between Cambodia and Thailand has increased more than 80 percent during the first four months of 2010, compared to the same period last year. During April &#8230; <a href="http://khmerian.com/2010/06/bilateral-trade-with-thailand-increased/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2010/06/bilateral-trade-with-thailand-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM attracted $6bn Vietnamese investment</title>
		<link>http://khmerian.com/2009/12/pm-attracted-6bn-vietnamese-investment/</link>
		<comments>http://khmerian.com/2009/12/pm-attracted-6bn-vietnamese-investment/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:58:07 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=916</guid>
		<description><![CDATA[Cambodia’s prime minister Hun Sen departed Vietnam on Saturday in order to attend a Vietnamese investor’s conference in Ho Chi Minh City. During this time, Cambodia and Vietnam has agreements with US$6 billion worth of investment into Cambodia to strengthen &#8230; <a href="http://khmerian.com/2009/12/pm-attracted-6bn-vietnamese-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/12/pm-attracted-6bn-vietnamese-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian trade increased 30pc</title>
		<link>http://khmerian.com/2009/12/russian-trade-increased-30pc/</link>
		<comments>http://khmerian.com/2009/12/russian-trade-increased-30pc/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:51:05 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodian economy]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=900</guid>
		<description><![CDATA[Since the bilateral trade between Cambodian and Russia increased 30 percent, even though the Russian investment in Cambodia is estimated to be lower this year, compared to the last year. Dilyara Borovik, a counselor at the Russian Embassy, gave a &#8230; <a href="http://khmerian.com/2009/12/russian-trade-increased-30pc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/12/russian-trade-increased-30pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia-Vietnam Trade dropped 28 pc</title>
		<link>http://khmerian.com/2009/12/cambodia-vietnam-trade-dropped-28-pc/</link>
		<comments>http://khmerian.com/2009/12/cambodia-vietnam-trade-dropped-28-pc/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 07:31:00 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodian economy]]></category>
		<category><![CDATA[international trade]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=885</guid>
		<description><![CDATA[Within the month of October of 2009, the bilateral trade between Cambodia and Vietnam declined by 28 percent, compared to the same time last year, According to Le Bien Cuong, the Commercial Attaché at the Vietnamese Embassy to the media. &#8230; <a href="http://khmerian.com/2009/12/cambodia-vietnam-trade-dropped-28-pc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/12/cambodia-vietnam-trade-dropped-28-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia&#8217;s Kampot Pepper Makes a Comeback</title>
		<link>http://khmerian.com/2009/08/cambodias-kampot-pepper-makes-a-comeback-2/</link>
		<comments>http://khmerian.com/2009/08/cambodias-kampot-pepper-makes-a-comeback-2/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:02:20 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[black pepper]]></category>
		<category><![CDATA[international market]]></category>
		<category><![CDATA[Kampot pepper]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=688</guid>
		<description><![CDATA[Kampot province in southern Cambodia has long been famous for the quality of its pepper. During the French colonial era, thousands of acres of the spice were grown there. But under the Khmer Rouge regime in the late 1970s, the &#8230; <a href="http://khmerian.com/2009/08/cambodias-kampot-pepper-makes-a-comeback-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/08/cambodias-kampot-pepper-makes-a-comeback-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Trade Easier to Attract Investors</title>
		<link>http://khmerian.com/2009/04/making-trade-easier-to-attract-investors/</link>
		<comments>http://khmerian.com/2009/04/making-trade-easier-to-attract-investors/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 08:32:56 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Cambodian economy]]></category>
		<category><![CDATA[Private investment]]></category>
		<category><![CDATA[Sihanoukville]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=442</guid>
		<description><![CDATA[Import-export broker Be Vanthon, 36, is busying entering data into a computer. He smiles and says, “This new system saves me a lot of time and makes our work easier and smoother.” He continues. “I can do it three times &#8230; <a href="http://khmerian.com/2009/04/making-trade-easier-to-attract-investors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/04/making-trade-easier-to-attract-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global economic crisis led to factory closings</title>
		<link>http://khmerian.com/2009/02/global-economic-crisis-led-to-factory-closings/</link>
		<comments>http://khmerian.com/2009/02/global-economic-crisis-led-to-factory-closings/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 08:18:31 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Garment factory]]></category>
		<category><![CDATA[Garment sector]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[international market]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=209</guid>
		<description><![CDATA[MOST garment factories that shut down in 2008 did so because of the global economic crisis, which resulted in a rapid decrease in purchase orders from key markets, according to a report completed last week by the Ministry of Labour &#8230; <a href="http://khmerian.com/2009/02/global-economic-crisis-led-to-factory-closings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/02/global-economic-crisis-led-to-factory-closings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kampot Cement to cut output in phases</title>
		<link>http://khmerian.com/2009/02/kampot-cement-to-cut-output-in-phases/</link>
		<comments>http://khmerian.com/2009/02/kampot-cement-to-cut-output-in-phases/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 08:11:45 +0000</pubDate>
		<dc:creator>Cambodia Economy</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[cement company]]></category>
		<category><![CDATA[cement factory]]></category>
		<category><![CDATA[cement price]]></category>
		<category><![CDATA[cement process]]></category>
		<category><![CDATA[cement production]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[international market]]></category>
		<category><![CDATA[Kampot]]></category>
		<category><![CDATA[Siam Cement Group]]></category>

		<guid isPermaLink="false">http://khmerian.com/?p=205</guid>
		<description><![CDATA[CAMBODIA&#8217;S largest cement producer is set to cut production in two phases on falling demand from the construction industry, the company said. Khaou Phallaboth, president of the firm&#8217;s Cambodian minority stakeholder, told the Post on Tuesday that Kampot Cement has &#8230; <a href="http://khmerian.com/2009/02/kampot-cement-to-cut-output-in-phases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://khmerian.com/2009/02/kampot-cement-to-cut-output-in-phases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

